Analytics Dashboard
VGI Indore · May 2026 · All Departments
78.4%
Campus Avg Attendance
Across all departments
284
Sessions This Month
19 active today
37
At-Risk Students
Below 75% threshold
23
Violations Detected
This month · 8 GPS spoof
412
Parent Alerts Sent
98.3% delivery rate
Attendance Trend — May 2026
Daily attendance % by department · 30-day view
Department Comparison
Average attendance % · May 2026
| Student | Dept / Year | Attendance % | Sessions Missed | AI Risk | AI Prediction | Last Seen | Alert |
|---|---|---|---|---|---|---|---|
SJ Sneha Joshi VGI/23/CS/004 | CS 2nd Year | 58.3% | 29 / 68 | Critical | High dropout risk — 92% confidence | 21 May | Sent |
AS Arjun Singh VGI/23/CS/007 | CS 2nd Year | 62.1% | 26 / 68 | Critical | Likely to miss exam eligibility | 20 May | Sent |
DA Deepak Agarwal VGI/23/CE/019 | CE 3rd Year | 65.4% | 15 / 44 | High | Attendance declining 3 weeks straight | 22 May | Sent |
MS Mohit Sharma VGI/23/ME/024 | ME 2nd Year | 68.2% | 19 / 61 | High | Monday absences pattern detected | 23 May | |
NY Nisha Yadav VGI/23/CS/008 | CS 2nd Year | 70.6% | 20 / 68 | High | Geofence violations suggest proxy attempts | 25 May | Sent |
PS Pooja Srivastava VGI/23/CS/012 | CS 2nd Year | 71.4% | 19 / 68 | High | Trending toward 75% boundary | 23 May | |
SP Suresh Pandey VGI/23/IT/031 | IT 1st Year | 73.1% | 14 / 52 | Moderate | At boundary — 2 more absences triggers alert | 24 May | |
KR Kavita Rao VGI/23/EC/015 | EC 3rd Year | 73.8% | 13 / 48 | Moderate | Slight downward trend this month | 25 May |
AI predictions powered by OpenAI · Updated daily · Threshold: 75% minimum attendance
Fluid Mechanics
68.4%Structural Analysis
70.2%Operating Systems
71.8%Database Management
73.1%Signals & Systems
74.5%Computer Networks
76.3%